<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Marketing Metrics Mistakes</title>
	<atom:link href="http://be-unreasonable.com/blog/marketing/marketing-measuring-mistakes/feed/" rel="self" type="application/rss+xml" />
	<link>http://be-unreasonable.com/blog/marketing/marketing-measuring-mistakes/</link>
	<description>The Be Unreasonable Blog</description>
	<lastBuildDate>Thu, 26 Nov 2009 08:47:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Carolla Dost</title>
		<link>http://be-unreasonable.com/blog/marketing/marketing-measuring-mistakes/comment-page-1/#comment-6744</link>
		<dc:creator>Carolla Dost</dc:creator>
		<pubDate>Thu, 26 Mar 2009 04:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://be-unreasonable.com/blog/marketing/marketing-measuring-mistakes/#comment-6744</guid>
		<description>As always Paul, you messages are relevant and a great reminder for those of us in business. It is easy for us to forget these basic principles when we are being pulled in multiple directions on any given day. Although this applies to everyone, it is particularly true for small businesses that wear many hats and may not have enough staff to delegate to. You messages reinforces the idea, that in spite of the work load, we MUST set aside time to re-evaluate whether or the marketing efforts align with the goals, and are measured and analyzed correctly. Without it all our hard work could be in vain. Thank you for being there and pulling us back in line, lest we forget.</description>
		<content:encoded><![CDATA[<p>As always Paul, you messages are relevant and a great reminder for those of us in business. It is easy for us to forget these basic principles when we are being pulled in multiple directions on any given day. Although this applies to everyone, it is particularly true for small businesses that wear many hats and may not have enough staff to delegate to. You messages reinforces the idea, that in spite of the work load, we MUST set aside time to re-evaluate whether or the marketing efforts align with the goals, and are measured and analyzed correctly. Without it all our hard work could be in vain. Thank you for being there and pulling us back in line, lest we forget.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Brophy</title>
		<link>http://be-unreasonable.com/blog/marketing/marketing-measuring-mistakes/comment-page-1/#comment-6741</link>
		<dc:creator>Mary Brophy</dc:creator>
		<pubDate>Thu, 26 Mar 2009 03:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://be-unreasonable.com/blog/marketing/marketing-measuring-mistakes/#comment-6741</guid>
		<description>Paul,
I am in the middle of making improvements and did not set numeric goals...thanks for the reminder. I have improved my value proposition, pricing, and margins for a new product roll out, but did not set the goals for monetization and lead generation. Due to Formula 5 suggestions for metrics, we are establishing baseline metrics for this new business. Keep it coming!</description>
		<content:encoded><![CDATA[<p>Paul,<br />
I am in the middle of making improvements and did not set numeric goals&#8230;thanks for the reminder. I have improved my value proposition, pricing, and margins for a new product roll out, but did not set the goals for monetization and lead generation. Due to Formula 5 suggestions for metrics, we are establishing baseline metrics for this new business. Keep it coming!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol Tiffany</title>
		<link>http://be-unreasonable.com/blog/marketing/marketing-measuring-mistakes/comment-page-1/#comment-6739</link>
		<dc:creator>Carol Tiffany</dc:creator>
		<pubDate>Wed, 25 Mar 2009 21:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://be-unreasonable.com/blog/marketing/marketing-measuring-mistakes/#comment-6739</guid>
		<description>As a small business owner, I have never looked at my numbers like this before. I just would say I want to increase. You show a great map on how to actually do it. 
Thanks for all the good ideas!</description>
		<content:encoded><![CDATA[<p>As a small business owner, I have never looked at my numbers like this before. I just would say I want to increase. You show a great map on how to actually do it.<br />
Thanks for all the good ideas!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron McNutt</title>
		<link>http://be-unreasonable.com/blog/marketing/marketing-measuring-mistakes/comment-page-1/#comment-6738</link>
		<dc:creator>Ron McNutt</dc:creator>
		<pubDate>Wed, 25 Mar 2009 20:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://be-unreasonable.com/blog/marketing/marketing-measuring-mistakes/#comment-6738</guid>
		<description>Good post Paul...thanks.  

-I like back from the future planning.  &quot;What do I need to do today so I arrive on time to my goal?&quot;
-We all know the mantra, you can&#039;t manage what you can&#039;t measure.  And you&#039;re right, be sure you are measuring the right things!  Lifetime value is awesome.
-And just as you must be prepared financially to attain your goals, you must be prepared with knowledge and skills.  Always important to make sure you have all necessary resources for goal attainment.

Keep up the great writing.
Ron (www.ronmcnutt.com)</description>
		<content:encoded><![CDATA[<p>Good post Paul&#8230;thanks.  </p>
<p>-I like back from the future planning.  &#8220;What do I need to do today so I arrive on time to my goal?&#8221;<br />
-We all know the mantra, you can&#8217;t manage what you can&#8217;t measure.  And you&#8217;re right, be sure you are measuring the right things!  Lifetime value is awesome.<br />
-And just as you must be prepared financially to attain your goals, you must be prepared with knowledge and skills.  Always important to make sure you have all necessary resources for goal attainment.</p>
<p>Keep up the great writing.<br />
Ron (www.ronmcnutt.com)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sonny</title>
		<link>http://be-unreasonable.com/blog/marketing/marketing-measuring-mistakes/comment-page-1/#comment-6737</link>
		<dc:creator>Sonny</dc:creator>
		<pubDate>Wed, 25 Mar 2009 20:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://be-unreasonable.com/blog/marketing/marketing-measuring-mistakes/#comment-6737</guid>
		<description>Thanx again Paul, Following you and Formula 5 has already increased my sales AND margins in just a few days! With my new game plan (for my business) life has become more interesting!
www.GrandPerfumes.com</description>
		<content:encoded><![CDATA[<p>Thanx again Paul, Following you and Formula 5 has already increased my sales AND margins in just a few days! With my new game plan (for my business) life has become more interesting!<br />
<a href="http://www.GrandPerfumes.com" rel="nofollow">http://www.GrandPerfumes.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Chancellor</title>
		<link>http://be-unreasonable.com/blog/marketing/marketing-measuring-mistakes/comment-page-1/#comment-6736</link>
		<dc:creator>John Chancellor</dc:creator>
		<pubDate>Wed, 25 Mar 2009 18:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://be-unreasonable.com/blog/marketing/marketing-measuring-mistakes/#comment-6736</guid>
		<description>The one I see most often is not measuring the right things.  Actually not measuring in a timely manner is another huge issue.  Most owners do not see the need/value of measuring.  But if you can&#039;t or don&#039;t measure what is going on in your business you really have no tools to manage it.

Good points.</description>
		<content:encoded><![CDATA[<p>The one I see most often is not measuring the right things.  Actually not measuring in a timely manner is another huge issue.  Most owners do not see the need/value of measuring.  But if you can&#8217;t or don&#8217;t measure what is going on in your business you really have no tools to manage it.</p>
<p>Good points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: be-unreasonable.com » Marketing Measuring Mistakes</title>
		<link>http://be-unreasonable.com/blog/marketing/marketing-measuring-mistakes/comment-page-1/#comment-6734</link>
		<dc:creator>be-unreasonable.com » Marketing Measuring Mistakes</dc:creator>
		<pubDate>Wed, 25 Mar 2009 18:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://be-unreasonable.com/blog/marketing/marketing-measuring-mistakes/#comment-6734</guid>
		<description>[...] be-unreasonable.com » Marketing Measuring Mistakes [...]</description>
		<content:encoded><![CDATA[<p>[...] be-unreasonable.com » Marketing Measuring Mistakes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://be-unreasonable.com/blog/marketing/marketing-measuring-mistakes/comment-page-1/#comment-6733</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Wed, 25 Mar 2009 18:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://be-unreasonable.com/blog/marketing/marketing-measuring-mistakes/#comment-6733</guid>
		<description>It all sounds simple, but yes I don&#039;t do all these thinks. Thanks Paul. You are helping small businesses to adopt a far more professional approach.</description>
		<content:encoded><![CDATA[<p>It all sounds simple, but yes I don&#8217;t do all these thinks. Thanks Paul. You are helping small businesses to adopt a far more professional approach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Cheeley</title>
		<link>http://be-unreasonable.com/blog/marketing/marketing-measuring-mistakes/comment-page-1/#comment-6732</link>
		<dc:creator>Nathan Cheeley</dc:creator>
		<pubDate>Wed, 25 Mar 2009 17:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://be-unreasonable.com/blog/marketing/marketing-measuring-mistakes/#comment-6732</guid>
		<description>Great post Paul. I&#039;ve seen several businesses suffering from this very thing recently in my client search. Underestimating the value of real results that can be accurately tracked is a gross oversight. PREACH IT. ;)</description>
		<content:encoded><![CDATA[<p>Great post Paul. I&#8217;ve seen several businesses suffering from this very thing recently in my client search. Underestimating the value of real results that can be accurately tracked is a gross oversight. PREACH IT. <img src='http://be-unreasonable.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Waugh</title>
		<link>http://be-unreasonable.com/blog/marketing/marketing-measuring-mistakes/comment-page-1/#comment-6731</link>
		<dc:creator>Ben Waugh</dc:creator>
		<pubDate>Wed, 25 Mar 2009 17:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://be-unreasonable.com/blog/marketing/marketing-measuring-mistakes/#comment-6731</guid>
		<description>Hello.

I like your site and wanted to know if you would be interested in exchanging blogroll links.

Thanks in advance</description>
		<content:encoded><![CDATA[<p>Hello.</p>
<p>I like your site and wanted to know if you would be interested in exchanging blogroll links.</p>
<p>Thanks in advance</p>
]]></content:encoded>
	</item>
</channel>
</rss>

